Avalon Miner A1466I-170T Immersion Cooling Future
Please be aware that prices fluctuate daily; for the most current pricing, please contact us directly
②High stability & Cost-effective.
③Brand new from the manufacturer.
④Trial order is acceptable so far.
⑤Prompt order confirmation & delivery.
⑥Immersion Cooling
Parameters of Avalon Miner A1466I (170T)
Hashrate | 170TH/s -7%~+7% |
Power Consumption | 3320W(Max) -10%~+10% |
Power Supply AC Input | 200V~300V AC |
Connection | RJ45 Ethernet 10/100M |
Cooling | Immersion Liquid |
Net Dimensions | 292.5mm*171.5mm*281mm |
Net Weight | 9.7kg |
Liquid Temperature (inlet) | 20°C~50°C*3 |
Liquid Flow | >=12L/min@50°C*3 |
Liquid Medium | SINOPEC I-40°C TRANSFORMER OIL*4 |
Reviews
There are no reviews yet.