Please note that prices are subject to daily fluctuations. For the most current pricing information, kindly reach out to us directly.
Product Type | Standard Performance Model |
---|---|
Algorithm | ETCHash; ETHash |
Supported Coins | ETC/ZIL/CAU/BTN/XPB/DOGETHER/OCTA/LRS |
Hashrate | 3200MH/s ± 5% |
Power On Wall | 2300W ± 5% |
Power Efficiency | 0.18 J/MH ± 5% |
Input Voltage | 200 – 285V AC 50-60 HZ |
Operating Temperature | 0 – 40 ℃ |
Weight | 16.4 KG |
Dimensions (WxHxD) | 213mm * 300mm * 395mm |
Reviews
There are no reviews yet.